Details:
Sizing: Fits oversized. Size down for a more fitted look, or stay true to size for the intended fit.
Model Info: Models are between 5’6”–5’8” tall, weigh 130–150 lbs, and are wearing a size Small.
All measurements are in inches, taken with the hoodie laid flat. Compare with a hoodie you already own to find your preferred fit.
| Size | Chest Width (Pit to Pit) | Body Length | Sleeve Length |
|---|---|---|---|
| XS | 25.25 | 26.5 | 21 |
| S | 26.25 | 27 | 21.5 |
| M | 27.25 | 27.5 | 22 |
| L | 28.25 | 28 | 22.5 |
| XL | 29.25 | 28.5 | 23 |
| 2XL | 30.25 | 29 | 23.5 |
| 3XL | 31.25 | 29.5 | 24 |










