SIZE UP IF: (NO STRETCH)
• You are between two sizes
• You prefer a more comfortable, less snug fit
• You have broader shoulders, arms, or fuller bust
• You do not like very snug fits
details:
MODELS ARE 5’4 IN A SZ SMALL
SIZE GUIDE
| Size | Chest | Length | Sleeve | Shoulder | Bicep |
| XXS | 15" | 18. 5" | 24. 5" | 13" | 9.8 " |
| XS | 16" | 19. 5" | 25. 5" | 14 " | 11 " |
| S | 17 " | 20.5" | 26. 5" | 15 " | 12.2 " |
| M | 18 " | 21. 5" | 27.5" | 16 " | 13.4 " |
| L | 19 " | 22.5" | 28.5" | 17 " | 14.6 " |
| XL | 20 " | 23. 5" | 29. 5" | 18 " | 15.8 " |
| 2XL | 21 " | 24.5" | 30. 5" | 19" | 17 " |
| 3XL | 22 " | 25.5 " | 31.5 " | 20" | 18.2" |



