FOUNDATION SET: VOLUME 1
DETAILS
All measurements are in inches. Waist and leg opening are measured laid flat. Inseam is measured after rolling.
| Size | Waist | Rise | Inseam | Leg Opening |
|---|---|---|---|---|
| XS | 13.25 | 14.25 | 27.5 | 12.5 |
| S | 14.25 | 14.75 | 28 | 13 |
| M | 15.25 | 15.25 | 28.5 | 13.5 |
| L | 16.25 | 15.75 | 29 | 14 |
| XL | 17.25 | 16.25 | 29.5 | 14.5 |
| 2XL | 18.25 | 16.75 | 30 | 15 |
Lay the pants flat without stretching. Compare with a pair you already own.
Waist: Measure straight across the waistband. Double this number for the waist circumference.
Rise: Measure from the crotch seam to the top of the front waistband.
Inseam: Measure along the inside leg from the crotch seam to the bottom hem.
Leg opening: Measure straight across the bottom hem.
